The village of Moulton is on the route of a public service bus that
travels between Northampton and Kettering. However the timing of
the service does not always meet the needs of students travelling
to and from the College.
To ease student access, the College organises and coordinates a
network of minibuses and coaches, which transport students from
most parts of Northamptonshire, and some parts of neighbouring
counties. Routes also operate to and from the Skills Academies,
providing a service to students who live within the catchment area
of those centres.
Although the College does not guarantee to collect students
from any specific location, the Transport Manager will endeavour
to devise routes that make College transport accessible to the maximum number of students each year. The responsibility then
lies with the student to ensure they make their way to the nearest
pickup point.
Home to College Transport Routes
Last Updated: September 2009
All buses aim to arrive at Moulton College at 08.50 hours
All students must be at the pick up point at least 5 minutes before the stated pick up time and wait half an hour before contacting the College in the unlikely event that the transport does not arrive.
For the return journey students must be at the designated Car Park by 17:10 ready to leave for 17.15. The return Journey will take the reverse route to the inward journey.
Routes
Select your destination campus:
Going to Moulton
ROUTE 1
| Pick Up Point |
Time |
| Rugby - Bus stop near Railway Station, Murray Road | 07:25 |
| Crick - Wheatsheaf Public House | 07:35 |
| Yelvertoft High St, Yelvertoft at junction with Crick Road | 07:40 |
| West Haddon - Bus Lay-by just down from The Sheaf Public House | 07:45 |
| Watford Village - Bus stop in front of Old Post Office | 07:50 |
| Long Buckby - Opposite The Library | 07:55 |
| East Haddon Bus stop on Church Str | 08:00 |
| Harlestone - Bus stop, Northampton Road near Dusty Fox | 08:06 |
| Kingsheath Bus Stop on Mill lane | 08:10 |
| Kingsthorpe - In front of Waitrose | 08:15 |
| Pitsford Bus stop opposite pub | 08:35 |
ROUTE 2
| Pick Up Point |
Time |
| Winslow Bus Stop at the bottom of Vicarage Road, at Junction with High Street | 07:10 |
| Padbury Padbury New Inn | 07:15 |
| Buckingham - Buckingham Bus Station | 07:22 |
| Deanshanger - The Beehive Pub | 07:32 |
| Pottersbury - Cock Inn, High St | 07:41 |
| Yardley Gobion - Coffee Pot Pub | 07:49 |
| Grafton Regis Busstop opp White Hart pub | 07:55 |
| Roade Village - The Bus stop, London Road (end of Hyde Road) | 07:58 |
| Wootton - Toby Carvery, London Road | 08:05 |
ROUTE 3
| Pick Up Point |
Time |
| Peterborough Bus Station | 06:45 |
| Oundle Bus stop at Market | 07:15 |
| Thrapston Front of Scotts A604 | 07:30 |
| Ringstead The New Inn | 07:35 |
| Raunds The Square | 07:45 |
| Raunds Bus Stop Opposite Red Lion Public House | 07:50 |
| Stanwick Bus stop on the corner near The Church | 07:55 |
| Gt. Billing Gt. Billing Bus stop, under footbridge | 08:25 |
ROUTE 4
| Pick Up Point |
Time |
| Culworth Outside the Church | 07:15 |
| Middleton Cheney Opposite Dolphin Pub | 07:25 |
| Banbury - Bus Station | 07:35 |
| Chipping Warden Bus stop main Rd | 07:47 |
| Byfield - @ The Cross trees Pub | 07:52 |
| Woodford Halse - Kings Corner | 08:00 |
| Bugbrooke - Bus stop outside Campion School heading towards Kislingbury | 08:23 |
| Kislingbury The Red Lion Pub | 08:28 |
| Kislingbury Bus Stop on A45 near Kislingbury Roundabout | 08:30 |
ROUTE 4A
| Pick Up Point |
Time |
| Willoughby Laybay @ the Cafι on A45 | 07:50 |
| Daventry - New Street Bus Station | 08:02 |
| Weedon - Bus stop, Globe Hotel | 08:12 |
| Flore - Bus stop/Lay-by, Garage | 08:15 |
| Nether Heyford - Sun Public House | 08:20 |
| Harpole Bus stop on A45 | 08:25 |
ROUTE 5
| Pick Up Point |
Time |
| Woodford Opposite Sunnyside | 07:10 |
| Finedon Bus stop opposite Joes Fish Bar | 07:20 |
| Irthlingborough The Cross | 07:25 |
| Higham Ferrers The Square | 07:30 |
| Rushden Oakley Arms Public House | 07:35 |
| Irchester Bus stop opposite the Post Office, Wollaston Road. | 07:43 |
| Little Irchester London Rd near zebra crossing | 07:49 |
| Mears Ashby At crossroads | 08:18 |
| Sywell The Horse Shoe Pub | 08:28 |
| Overstone Bus stop opposite Post Office | 08:33 |
ROUTE 6
| Pick Up Point |
Time |
| Bletchley - Bus Station | 07:19 |
| Milton Keynes - Bus stop on Saxon Street, Stantonbury Campus | 07:27 |
| Milton Keynes - Bus stop, Wolverton Road, (at junction with Marsh Drive), Great Linford | 07:34 |
| Newport Pagnell - New Health Centre | 07:41 |
| Sherrington - In front of Post Office | 07:48 |
| Emberton Slip Road at Country Park | 07:54 |
| Olney - Market Square | 07:59 |
| Lavendon Horse Shoe Pub | 08:09 |
| Yardley Hastings Bus Stop on A428 | 08:19 |
ROUTE 7
| Pick Up Point |
Time |
| Northampton Railway Station | 08:02 |
| Towcester Road - Bus stop @ Recreation Ground | 08:06 |
| Towcester Road - Bus stop @ Cemetery | 08:08 |
| Duston - Squirrels Public House, Main Road | 08:16 |
| Duston - Ashtree Garage, Main Road | 08:19 |
ROUTE 8
| Pick Up Point |
Time |
| Corby - Bus stop, Oakley Road near to Elizabeth Street | 08:00 |
| Weekly Bus Stop out side Montagu club | 08:13 |
| Kettering - Bus stop near harlequin Public House, Stamford Road, Kettering | 08:15 |
ROUTE 8A
| Pick Up Point |
Time |
| Kettering Outside General Hospital | 08:00 |
| Kettering - Bus stop, Windmill Avenue/Deeble Road | 08:08 |
| Kettering - Bus stop end of Windmill Rd | 08:10 |
| Barton Seagrave Bus Lay-by before junction of Woodland Avenue | 08:15 |
| Burton Latimer Alumasc Factory, Station Road | 08:20 |
ROUTE 9
| Pick Up Point |
Time |
| Wellingborough Bus Stop, Church Street | 08:20 |
| Wellingborough Duke Of York Public House | 08:30 |
ROUTE 9A
| Pick Up Point |
Time |
| Weston Favell Weston Favell Centre Main bus stop | 08:30 |
ROUTE 10
| Pick Up Point |
Time |
| Brackley - Bus Lay-by, Market Place | 07:34 |
| Brackley - Bus stop (just before Radstone Road turn), Northampton Road | 07:37 |
| Syresham - Bus stop opposite Kings Head | 07:43 |
| Silverstone - Bus stop at Stocks Hill (near White Horse Public House) | 07:50 |
| Towcester - Police Station | 08:00 |
| Blisworth - Bus stop, Royal Oak Public House | 08:08 |
| Milton Malsor Bus Stop outside Greyhound Pub | 08:12 |
| West Hunsbury Bus stop at Roundabout, end of Lady Bridge Drive | 08:14 |
ROUTE 11
| Pick Up Point |
Time |
| Oakham Bus Stop at the back of old Somerfield | 06:15 |
| Church Langton Church Lane | 07:15 |
| Market Harborough Bus Station | 07:30 |
| Dingley Bus Shelter | 07:35 |
| Wilbarston Village Hall Layby | 07:45 |
| Cottingham Outside Newsagent shop, near Spreadeagle Pub | 07:55 |
| Desborough In front of chip shop, next to Oak Pub | 08:15 |
| Rushton Outside Blind School | 08:20 |
| Rothwell Bus lay-by in Memorial Square, main street | 08:25 |
ROUTE 12
| Pick Up Point |
Time |
| Milton Keynes - Railway Station | 07:30 |
| Stony Stratford Bus St at end of Wolverton Rd | 07:40 |
| Cosgrove The Stocks Bus stop | 07:48 |
| Hanslope Opp Watts Arms Pub | 07:53 |
| Hartwell General Stores | 07:58 |
| Hackleton Main Rd bus stop | 08:05 |
| Quinton Bus stop, Wootton Road | 08:15 |
| Wootton Queen Eleanor Pub Bus stop | 08:20 |
| Rushmere Rd Corner of Watersmeet Rd | 08:25 |
ROUTE 14
| Pick Up Point |
Time |
| Kingsthorpe White Hill Pub | 07:50 |
| Brixworth Foxhill Cresent | 08:00 |
| Brixworth Texaco Garage | 08:05 |
| Broughton Bus St near playground | 08:25 |
ROUTE 15
| Pick Up Point |
Time |
| Flitwick @ Blackbirds Pub on High Str | 06:53 |
| Bedford Town Centre - Hospital | 07:13 |
| Bromham Bus stop opposite BP Garage | 07:23 |
| Clapham Village Oakley Rd Exit off A6 | 07:33 |
| Bletsoe Bus stop on A6 by Bletsoe turn | 07:43 |
| Sharnbrook Roundabout @ School | 07:49 |
| Odell High Str & Tannery Lane | 07:59 |
| Bozeat Red Lion Public house | 08:14 |
| Wollaston Bus stop Cobbs Lane | 08:20 |
MINIBUS 1
| Pick Up Point |
Time |
| BBC Radio NTon Bus stop | 08:00 |
| Picture Drome | 08:05 |
| Kingsley Rd / Kett Rd | 08:10 |
| Morrisons Bus stop Kett Rd | 08:15 |
MINIBUS 2
| Pick Up Point |
Time |
| Wymington Bus st @ St Lawrence Lower School | 07.05 |
| Turvey Bus stop | 07:30 |
| Denton Bus stop at Bridge Meadow | 07:40 |
| Brafield on the Green Bus stop Bedford Road | 07:45 |
| Great Billing Billing Aqua Bus stop | 07:55 |
| Northampton Bus stop opposite the Queen Eleanor | 08:05 |
| Northampton Grey Friars bus station | 08:15 |
MINIBUS 3
| Pick Up Point |
Time |
| Collyweston Bus Stop on A43 | 06:55 |
| Stanion Bus stop on High Str | 07:15 |
| Pytchley Bus Stop on Isham Road | 07:35 |
| Isham Monk & Minstrel Pub | 07:40 |
| Great Doddington Bus stop church Lane | 08:05 |
| Earls Barton The Square | 08:10 |
MINIBUS 4
| Pick Up Point |
Time |
| Tugby Bus stop on A47 | 07:20 |
| Kibworth Bus TS @ Raithas Indian Restaurant | 07:45 |
| Husbands Bosworth opposite Methodist Church on Welford Road | 08:10 |
| Welford Welford Garage | 08:15 |
| Thornby Junction of Cold Ashby Rd & Welford Rd | 08:20 |
MINIBUS 5
| Pick Up Point |
Time |
| Walgrave The Green | 07:05 |
| Mawsley At the round about | 07:15 |
| Great Oxendon - Pub | 07:30 |
| Clipston Pavillion playing fields | 07:35 |
| Naseby The greens near Westaway garage | 07:40 |
| Hazelbech Junction of Hazelbech Road & A508 | 07:45 |
| Guilsborough Outside the Post Office | 08:00 |
| Creaton Outside Bricklayers Arms | 08:10 |
| Spratton Bus stop on Welford Rd | 08:15 |
Going to Silverstone
ROUTE S1 / S2
| Pick Up Point |
Time |
| Northampton Morrisons Bus stop | 07:05 |
| Tesco Mereway Bus stop | 07:12 |
| Hartwell Gen Stores | 07:28 |
| Newport Pagnell New Health Centre | 07:45 |
| Bletchley Bus stop | 08:00 |
| Milton Keynes Railway St | 08:10 |
| Deanshanger Little Chef (Old Stratford | 08:20 |
| Potterspury Bus St on A5 | 08:25 |
| Towcester Police Station | 08:35 |
| Greens Norton - Butchers Pub | 08:40 |
ROUTE S3
| Pick Up Point |
Time |
| Daventry Bus station | 07:10 |
| Chipping Warden Bus stop on Main Rd | 07:20 |
| Banbury Bus station | 07:35 |
| Middleton Cheney Bus stop next to The Wedding Shop | 07:50 |
| Farthinghoe Cr of Manor Lane & Main Rd (Pull in) | 08:00 |
| Buckingham Bus station | 08:15 |
| |
| Brackley - Market Square | 08:25 |
Going to Higham Ferrers
ROUTE HF1 / HF2
| Pick Up Point |
Time |
| Desborough Next to Oak pub | 07.20 |
| Corby Bus Stop, Oakley Rd. (Near Elizabeth Str) | 07.40 |
| Kettering Bus stop near Harlequin Public House, Stamford Road | 08:00 |
| Kettering Bus stop, Windmill Avenue/Deeble | 08.05 |
| Kettering Bus stop at end of Windmill Rd | 08.10 |
| Burton Latimer Alumasc Factory, Station Road | 08.20 |
| Thrapston Front of Scotts A604 | 08.30 |
| Raunds The Square | 08.35 |
| Raunds Bus stop opposite Red Lion Public House | 08.40 |
ROUTE HF3
| Pick Up Point |
Time |
| Northampton Railway Station | 07:20 |
| Northampton Bus stop near to Lumbertubs Pub, on Kettering Road | 07:30 |
| Ecton Bus lay-by at World Ends Pub | 07:50 |
| Earls Barton The Square | 08:00 |
| Wellingborough Bus stop, Church Street | 08:10 |
| Wellingborough Duke of York Public House | 08:15 |
| Wollaston Opposite Scott Bader | 08:25 |
| Irchester Bus stop opposite the Post Office, Wollaston Road | 08:30 |
| Rushden Oakley Arms Public House | 08:40 |
| Nettos Cn of Higham & Peck Rd | 08:45 |
Going to Daventry
ROUTE D1
| Pick Up Point |
Time |
| Stony Stratford - Bus St at end of Wolverton Rd | 07:10 |
| Silverstone - Bus stop at Stocks Hill (near White Horse Public House) | 07:25 |
| Milton Malsor Outside Grey Hound pub | 07:40 |
| Kingsheath - Mill Lane | 08:00 |
| Duston - Ashtree Garage, Main Road | 08:15 |
| Long Buckby - Opposite The Library | 08:30 |
| Daventry - New Street Bus station | 08:45 |